WIW22s Potentiometer/LA42DWQ-22 potentiometer
Category: WIW22S
Product Detail
| Potentiometer WIW22S | ||
| Electrical Characteristics | Range of nominal resistance | 5Ω~2MΩ |
| Resistance tolerance | ±10% ±5% (customization) | |
| Terminal resistance | ≤±1%R or 2Ω | |
| Contact resistance variation (CRV) | ≤±1%R or 3Ω | |
| Insulation resistance | ≥ 1GΩ (100V AC) | |
| Withstand voltage | 101.3 KPa 500V; 8.5 KPa 350V | |
| Rated power | 0.5W ( 250V max) | |
| Environment Characteristics | Temperature range | -55°C~+125°C |
| Temperature Coefficient | ±250, ±100ppm/°C | |
| Collision (390m/S2, 4000 times) | ΔR≤±1%R | |
| Vibration (10-500HZ, 0.75mm, 6h) | ΔR≤±1%R, ΔUab/Uac≤±2%R, Electrical break≤100μS | |
| Temperature variation (-55°C/30min, | ΔR≤±2%R, | |
| +125°C/30min, 5 cycles) | ΔUab/Uac≤±2%R | |
| Climate category (IEC68-2-2) | ΔR≤± (5%R+0.1Ω),Insulation Resistance≥100MΩ | |
| Electrical endurance (0.5W, 1000h) | ΔR≤± (5%R+0.1Ω),CRV≤±3%R or 5Ω | |
| Mechanical endurance (200 cycles) | ΔR≤± (10%R+0.5Ω), CRV≤±3%R or 5Ω | |
| Steady damp heat (IEC68-2-3, Ca, 96h) | ΔR≤± (5%R+0.1Ω), Insulation Resistance≥100MΩ | |
| Physical Characteristics | Total mechanical travel | 260°±5° |
| Mounting Hole Diameter | 22mm | |
| Water proof | IP65 | |

Keyword:WIW22s Potentiometer/LA42DWQ-22 potentiometer
Prev: Nothing!
Next: Nothing!
WIW22s Potentiometer/LA42DWQ-22 potentiometer
Potentiometer WIW22S Electrical Characteristics Range of nominal resistance 5Ω~2MΩ Resistance tolerance ±10% ±5% (customization) Terminal resistance ≤±1%R or 2Ω Contact resistance variation (CRV) ≤±1%R or 3Ω Insulation resistance ≥ 1GΩ (100V AC) Withstand voltage 101.3 KPa 500V; 8.5 KPa 350V Rated power 0.5W ( 250V max) Environment Characteristics Temperature range -55°C~+125°C Temperature Coefficient ±250, ±100ppm/°C Collision (390m/S2, 4000 times) ΔR≤±1%R V... FOB Price: US $0.01 - 99/ Piece Min.Order Quantity: 1000 Pieces for Trimming Pot; 100 Pieces for Wire-wound Pot; and etc. Supply Ability: 100000000 Pieces per Month Production Time: 5-10 workdays for regular orders; 1-5 workdays for samples order. Port: Shenzhen, Shanghai, Ningbo, Guangzhou, Chengdu and etc Payment Terms: Western Union, Visa/Master Card, T/T, Paypal, e-checking and etc Services: ODM, OEM
Related Products
Product Inquiry
Leave the information you want to consult, we will contact you as soon as possible














